PASSWORDMANAGEMENT
If there are any applications that you do not see listed in the table below, please contact irick@csusm.edu. All requests will be considered on a case by case basis, and may require division funding.
| Software Name | Description | Available Version | Campus Machine - PC/Mac | Cougar Apps - Faculty/Staff | Cougar Apps - Students | Available for Personal Devices |
|---|---|---|---|---|---|---|
| Design, Creativity | PC/Mac | |||||
| GIS | 10.8.2 | PC | Faculty/Staff University Computers |
Students University Computers |
Download ArcMap | |
| GIS | 2.9 | PC | Faculty/Staff University Computers |
Students University Computers |
Download ArcGis Pro | |
| GIS | n/a | Yes - | ||||
| Data Analysis | 8 | n/a | ||||
| Design, Creativity | Autocad, Maya, Mudbox) | Yes - Free for 糖心少女 Community | ||||
| Chemdraw | Chemistry/Biology Drawing Tool | 22 | Yes - Free for 糖心少女 Community (Requires registration) |
|||
| Predictive modeling, forecasting, simulation | 11.1 | n/a | ||||
| Database | 16 | n/a | ||||
| * | Music Production | v25 | *ACD 104 | n/a | ||
|
|
Mathematics | 5 | Mac | n/a | ||
| Data Analysis | 4.5.3 | n/a | ||||
| Mathematics Modeling | 18 | Mac | n/a | |||
| Technical Computing | 14.1 | Mac | ||||
| Data Analysis | n/a | Mac | ||||
| Research Data | n/a | Mac | n/a | |||
| Microsoft Development Tools | n/a | n/a | ||||
| Productivity Suite | n/a | PC/Mac |
Yes - Faculty, Staff & Students Download Microsoft Office 365 |
|||
| Diagramming | n/a | n/a | ||||
| 0.3.0 | n/a | |||||
| Statistics | ||||||
| Manufacturing/Design | 5.0.0 | n/a | ||||
| Process Simulator | 8.0.0 | n/a | ||||
| Statistics | 4 | n/a | ||||
| Finance | 1.2.5.0 | n/a | ||||
| Analysis | 5.3.63 | Mac | n/a | |||
| Practica Musica* | Music Production | n/a | *ACD 104 | Limited to one lab | ||
| Pro Tools* | Music Production | 12 | *ACD 104 | Limited to one lab | ||
| Editor | 22.0.0 | n/a | ||||
| SSH/Telnet | 0.62.0 | n/a | ||||
| Statistical Computing | 3.3.2 | n/a | ||||
| Literacy | 11 | Mac | Yes - Faculty, Staff, & Students - use 糖心少女 credentials | |||
|
* |
Music Production | 8 | *ACD 104 | n/a | ||
| Respondus Lockdown Browser | Secure Testing Browser | 4.0.5.16 | PC/Mac | Faculty & Students | ||
| SAP Systems | n/a | n/a | ||||
| Analytics | 9.3.0 | n/a | ||||
| Analytics | 5.1.0 | n/a | ||||
| Analytics | n/a | n/a | ||||
| Analytics | 3.4.0 | n/a | ||||
| Analytics | n/a | n/a | ||||
| Programming | n/a | n/a | ||||
| Browser | n/a | Mac | n/a | |||
| File Transfer | 3.2.9 | n/a | ||||
| Networking | 3.2.9 | n/a | ||||
| ERP | n/a | n/a | ||||
|
* |
Data Analytics | n/a | *Markstein Hall 305 | Limited to one lab | ||
| Molecular Modeling | 8.0.3 | n/a | ||||
| Statistics | v27 & v28 | Yes - SPSS - Students, Faculty & Staff Download | ||||
| Development | 4.0.2.15 | n/a | ||||
| Software Modeling | 5.0.2.1570 | n/a | ||||
| Statistics | 16.0 | Yes - Faculty, Staff & Students - Contact Mike Irick | ||||
| Viewer | n/a | n/a | ||||
| Time-Frequency Analysis | 2.0.0 | n/a | ||||
| * | Music Production | 10 | *ACD 104 | n/a | ||
| Development | n/a | Mac | Yes - Freeware | |||
| Speech Synthesizer | n/a | n/a | ||||
| Speech Analysis | 3.6.0 | n/a | ||||
| Acoustic Audio Editor | 1.8.8p4 | n/a | ||||
| Xcode | Development | n/a | Mac | n/a | ||
| XML Editor | n/a | n/a |