%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
>>
endobj
8 0 obj
<<
/Title (Fall 2026 Path TR & FY)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260312184638+00'00')
/ModDate (D:20260312184637+00'00')
/Keywords (DAGhdjRtVTA,BAChnKK8sGM,0)
/Author (Ů Orientation)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 2691
/Type /Metadata
/Subtype /XML
>>
stream
Fall 2026 Path TR & FY
Fall 2026 Path TR & FY
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [10 0 R]
/ParentTree 11 0 R
/ParentTreeNextKey 3
>>
endobj
5 0 obj
<<
/Marked true
/Suspects false
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 12 0 R
/Last 12 0 R
/Count 1
>>
endobj
9 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 13 0 R
/XObject <<
/X212 14 0 R
>>
>>
/MediaBox [0.0 7.8299813 595.5 850.07996]
/Annots [15 0 R 16 0 R]
/Contents 17 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.8299813 595.5 850.07996]
/TrimBox [0.0 7.8299813 595.5 850.07996]
/CropBox [0.0 7.8299813 595.5 850.07996]
/Rotate 0
>>
endobj
10 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [18 0 R]
>>
endobj
11 0 obj
<<
/Limits [0 2]
/Nums [0 [19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R
29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R
39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R 48 0 R
49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R
59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R
69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R
79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R
89 0 R 90 0 R 91 0 R 92 0 R 93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R
99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R 106 0 R 107 0 R 108 0 R
109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 114 0 R 115 0 R 116 0 R 117 0 R 118 0 R
119 0 R 120 0 R 121 0 R 122 0 R 123 0 R 124 0 R 125 0 R 126 0 R 127 0 R 128 0 R
129 0 R 130 0 R 131 0 R 132 0 R 133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R
139 0 R 140 0 R 141 0 R 142 0 R 143 0 R 144 0 R 145 0 R 146 0 R 147 0 R 148 0 R
149 0 R 150 0 R 151 0 R 152 0 R 153 0 R 154 0 R 155 0 R 156 0 R 157 0 R 158 0 R
159 0 R 160 0 R 161 0 R 162 0 R 163 0 R 164 0 R 165 0 R 166 0 R 167 0 R 168 0 R
169 0 R 170 0 R 171 0 R 172 0 R 173 0 R 174 0 R 175 0 R 176 0 R 177 0 R 178 0 R
179 0 R 180 0 R 181 0 R 182 0 R 183 0 R 184 0 R 185 0 R 186 0 R 187 0 R 188 0 R
189 0 R 190 0 R 191 0 R 192 0 R 193 0 R]
1 194 0 R 2 194 0 R]
>>
endobj
12 0 obj
<<
/Title (Your Path to Ů!)
/Dest [9 0 R /Fit]
/Parent 7 0 R
/First 195 0 R
/Last 195 0 R
/Count -1
>>
endobj
13 0 obj
<<
/G3 196 0 R
/gs2 197 0 R
>>
endobj
14 0 obj
<<
/Length 28690
/Type /XObject
/Subtype /Form
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 198 0 R
/Pattern 199 0 R
/XObject <<
/X4 200 0 R
/X5 201 0 R
/X6 202 0 R
/X7 203 0 R
/X10 204 0 R
/X12 205 0 R
/X13 206 0 R
/X14 207 0 R
/X15 208 0 R
/X16 209 0 R
/X17 210 0 R
/X19 211 0 R
/X20 212 0 R
/X22 213 0 R
/X23 214 0 R
/X24 215 0 R
/X25 216 0 R
/X26 217 0 R
/X27 218 0 R
/X32 219 0 R
/X33 220 0 R
/X34 221 0 R
/X36 222 0 R
/X38 223 0 R
/X43 224 0 R
/X44 225 0 R
/X45 226 0 R
/X47 227 0 R
/X48 228 0 R
/X49 229 0 R
/X52 230 0 R
/X53 231 0 R
/X54 232 0 R
/X55 233 0 R
/X58 234 0 R
/X60 235 0 R
/X66 236 0 R
/X68 237 0 R
/X69 238 0 R
/X70 239 0 R
/X71 240 0 R
/X72 241 0 R
/X73 242 0 R
/X74 243 0 R
/X75 244 0 R
/X76 245 0 R
/X79 246 0 R
/X82 247 0 R
/X85 248 0 R
/X86 249 0 R
/X87 250 0 R
/X90 251 0 R
/X93 252 0 R
/X95 253 0 R
/X97 254 0 R
/X99 255 0 R
/X100 256 0 R
/X102 257 0 R
/X103 258 0 R
/X104 259 0 R
/X106 260 0 R
/X107 261 0 R
/X108 262 0 R
/X109 263 0 R
/X112 264 0 R
/X113 265 0 R
/X115 266 0 R
/X116 267 0 R
/X118 268 0 R
/X119 269 0 R
/X120 270 0 R
/X122 271 0 R
/X124 272 0 R
/X125 273 0 R
/X126 274 0 R
/X129 275 0 R
/X130 276 0 R
/X133 277 0 R
/X137 278 0 R
/X138 279 0 R
/X139 280 0 R
/X140 281 0 R
/X141 282 0 R
/X142 283 0 R
/X143 284 0 R
/X144 285 0 R
/X146 286 0 R
/X147 287 0 R
/X148 288 0 R
/X149 289 0 R
/X151 290 0 R
/X153 291 0 R
/X154 292 0 R
/X155 293 0 R
/X156 294 0 R
/X157 295 0 R
/X158 296 0 R
/X159 297 0 R
/X160 298 0 R
/X161 299 0 R
/X162 300 0 R
/X165 301 0 R
/X166 302 0 R
/X167 303 0 R
/X168 304 0 R
/X170 305 0 R
/X171 306 0 R
/X172 307 0 R
/X173 308 0 R
/X174 309 0 R
/X175 310 0 R
/X176 311 0 R
/X177 312 0 R
/X178 313 0 R
/X179 314 0 R
/X180 315 0 R
/X181 316 0 R
/X182 317 0 R
/X183 318 0 R
/X184 319 0 R
/X185 320 0 R
/X186 321 0 R
/X187 322 0 R
/X188 323 0 R
/X189 324 0 R
/X190 325 0 R
/X191 326 0 R
/X192 327 0 R
/X193 328 0 R
/X194 329 0 R
/X195 330 0 R
/X196 331 0 R
/X197 332 0 R
/X198 333 0 R
/X199 334 0 R
/X200 335 0 R
/X201 336 0 R
/X202 337 0 R
/X205 338 0 R
/X207 339 0 R
/X209 340 0 R
/X210 341 0 R
/X211 342 0 R
>>
/Font 343 0 R
>>
/BBox [0 0 2482 3510]
/Group 344 0 R
/Filter /FlateDecode
>>
stream
xKeIr) p ZAhAT7$mVM\>sD܈̛]S$
c6gw/7-]%mx/y?ߒ7Z_~yt?|&m;bw[յ1 n?ٵߝgplK2w{zKbt5vzu2^-jP7oX/A=GvZJyKVr[\;l
|UOC[*ggoW/~ŨWsBεlVWzcT{Kֺ+!}1\-З[n^cj-n=;|;5s*|NhrnVKs8ɥ/cs1NoAoӭZn,o9O{b渕\=-vѫy>Ѵܱݳ,۹K[ܳ6Զ<^en\y!~xjϮh6Q˵_cJ
bl5s Z㻛8w~n#db쫆M}UZnUi;\ݧ=߂
>7ڈ+vqΫcԛ