PASSWORDMANAGEMENT
| Grade Level | Earned Credits | Dependent Undergraduate Student | Independent Student |
|---|---|---|---|
| Freshman | 0-29 | $5,500 - a maximum of $3,500 can be subsidized | $9,500 - a maximum of $3,500 can be subsidized |
| Sophomore | 30-59 | $6,500 - a maximum of $4,500 can be subsidized | $10,500 - a maximum of $4,500 can be subsidized |
| Junior | 60-89 | $7,500 - a maximum of $5,500 can be subsidized | $12,500 - a maximum of $5,500 can be subsidized |
| Senior | 90+ | $7,500 - a maximum of $5,500 can be subsidized | $12,500 - a maximum of $5,500 can be subsidized |
| Graduate | N/A | N/A | $20,500 |
| Subsidized and Unsubsidized Aggregate Loan Limit | N/A | $31,000 - no more than $23,000 of this amount may be in subsidized loans |
$57,500 for undergraduates - no more than $23,000 of this amount may be in subsidized loans. $138,500 for graduate or professional students - no more than $65,000 of this amount may be in subsidized loans (the graduate aggregate limit includes all federal loans received for undergraduate study). |