PASSWORDMANAGEMENT
The Cost of Attendance is intended to help you build a budget and ensure you have a plan for the nine-month academic year. Standard expenses include the cost of tuition fees, books and supplies for two semesters of full-time enrollment, as well as an allowance for food, housing, and other personal expenses based on where you plan to live while in school.
We include the following elements in our Cost of Attendance:
Except for tuition and fees (and on-campus food and housing), all other components of our Cost of Attendance are based on the data from the administered by the California Student Aid Commission. The survey is conducted every three years (the last survey was conducted in 2021) and results are updated annually based on inflation for non-surveyed years. The last survey was conducted in 2021, and 239 糖心少女 students responded to the survey. The results are updated annually based on inflation for non-surveyed years.
For housing and meal plan charges please review this information Housing | 糖心少女
| Fee | Living with Parents or Relatives | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition Fee | $6,838 | $6,838 | $6,838 |
| Mandatory Fees | $2,496 | $2,496 | $2,496 |
| Books, Course Materials, Supplies, and Equipment | $1,136 | $1,136 | $1,136 |
| Meals | $3,332 | $3,368 | $7,854 |
| Housing | $6,512 | $12,020 | $15,248 |
| Transportation | $2,834 | $1,656 | $2,992 |
| Personal/Misc. | $3,352 | $3,352 | $$3,352 |
| Total | $26,500 | $30,866 | $39,916 |
* Resident full-time tuition fees are based on 7 or more units per term.
* First time 糖心少女 students will pay a $140 New Student Experience Fee
| Fee | Undergraduate Living with Parents or Relatives | Undergraduate Living On-Campus | Undergraduate Living Off-Campus |
|---|---|---|---|
| Tuition Fee | $9,126 | $9,126 | $9,126 |
| Mandatory Fees | $2,496 | $2,496 | $2,496 |
| Books, Course Materials, Supplies, and Equipment | $1,136 | $1,136 | $1,136 |
| Meals | $3,332 | $3,368 | $7,854 |
| Housing | $6,512 | $12,020 | $15,248 |
| Transportation | $2,834 | $1,656 | $2,992 |
| Personal/Misc. | $3,352 | $3,352 | $3,352 |
| Total | $28,788 | $33,154 | $42,204 |
*WUE full time tuition fees are based on 12 units per term.
| Fee | Undergraduate Living with Parents or Relatives | Undergraduate Living On-Campus | Undergraduate Living Off-Campus |
|---|---|---|---|
| Tuition Fee | $18,790 | $18,790 | $18,790 |
| Mandatory Fees | $2,496 | $2,496 | $2,496 |
| Books, Course Materials, Supplies, and Equipment | $1,136 | $1,136 | $1,136 |
| Meals | $3,332 | $3,368 | $7,854 |
| Housing | $6,512 | $12,020 | $15,248 |
| Transportation | $2,834 | $1,656 | $2,992 |
| Personal/Misc. | $3,352 | $3,352 | $3,352 |
| Total | $38,452 | $42,818 | $51,868 |
* Non-Resident full-time tuition fees are based on 12 units per term.
| Living with Parents or Relatives | Living On-Campus | Living Off-Campus | |
|---|---|---|---|
| Tuition Fee** | $7,938 | $7,938 | $7,938 |
| Mandatory Fees ** | $2496 | $2496 | $2496 |
| Books, Course Materials, Supplies, and Equipment | $1,136 | $1,136 | $1,136 |
| Meals | $3,332 | $3,368 | $7,854 |
| Housing | $6,512 | $12,020 | $15,248 |
| Transportation | $2,834 | $1,656 | $2,992 |
| Personal/Misc. | $3,352 | $3,352 | $3,352 |
| Total | $27,600 | $31,966 | $41,016 |
* Resident full-time tuition fees are based on 7 or more units per term.
| Living with Parents or Relatives | Living On-Campus | Living Off-Campus | |
|---|---|---|---|
| Tuition Fee** | $19,890 | $19,890 | $19,890 |
| Mandatory Fees ** | $2,496 | $2,496 | $2,496 |
| Books, Course Materials, Supplies, and Equipment | $1,136 | $1,136 | $1,136 |
| Meals | $3,332 | $3,368 | $7,854 |
| Housing | $6,512 | $12,020 | $15,248 |
| Transportation | $2,834 | $1,656 | $2,992 |
| Personal/Misc. | $3,352 | $3,352 | $3,352 |
| Total | $39,552 | $43,918 | $52,968 |
* Non-Resident full-time tuition fees are based on 12 units per term.
| Living with Parents or Relatives | Living On-Campus | Living Off-Campus | |
|---|---|---|---|
| Tuition Fee** | $8,548 | $8,548 | $8,548 |
| Mandatory Fees ** | $2,496 | $2,496 | $2,496 |
| Books, Course Materials, Supplies, and Equipment | $1,136 | $1,136 | $1,136 |
| Meals | $3,332 | $3,368 | $7,854 |
| Housing | $6,512 | $12,020 | $15,248 |
| Transportation | $2,834 | $1,656 | $2,992 |
| Personal/Misc. | $3,352 | $3,352 | $3,352 |
| Federal Loan Origination Fee | $78 | $78 | $78 |
| Total | $28,288 | $32,654 | $41,704 |
* Resident full-time tuition fees are based on 7 or more units per term.
** Graduate Professional Business Fees are an additional $270
| Fee | Graduate Living with Parents or Relatives | Graduate Living On/Off Campus | Graduate Living On/Off Campus |
|---|---|---|---|
| Tuition Fee** | $20,500 | $20,500 | $20,500 |
| Mandatory Fees ** | $2,496 | $2,496 | $2,496 |
| Books, Course Materials, Supplies, and Equipment | $1,136 | $1,136 | $1,136 |
| Meals | $3,332 | $3,368 | $7,854 |
| Housing | $6,512 | $12,020 | $15,248 |
| Transportation | $2,834 | $1,656 | $2,992 |
| Personal/Misc. | $3,352 | $3,352 | $3,352 |
| Federal Loan Origination Fee | $78 | $78 | $78 |
| Total | $40,240 | $44,606 | $53,656 |
* Non-Resident full-time tuition fees are based on 12 units per term.
** Graduate Professional Business Fees are an additional $270 per units in addition
to the fees listed.
| Living with Parents or Relatives | Living On-Campus | Living Off-Campus | |
|---|---|---|---|
| Tuition Fee** | $18,190 | $18,190 | $18,190 |
| Mandatory Fees ** | $2,496 | $2,496 | $2,496 |
| Books, Course Materials, Supplies, and Equipment | $1,136 | $1,136 | $1,136 |
| Meals | $3,332 | $3,368 | $7,854 |
| Housing | $6,512 | $12,020 | $15,248 |
| Transportation | $2,834 | $1,656 | $2,992 |
| Personal/Misc. | $3,352 | $3,352 | $3,352 |
| Federal Loan Origination Fee | $78 | $78 | $78 |
| Total | $37,930 | $42,296 | $48,646 |
* Resident full-time tuition fees are based on 7 or more units per term.
| Living with Parents or Relatives | Living On-Campus | Living Off-Campus | |
|---|---|---|---|
| Tuition Fee** | $30,142 | $30,142 | $30,142 |
| Mandatory Fees ** | $2,496 | $2,496 | $2,496 |
| Books, Course Materials, Supplies, and Equipment | $1,136 | $1,136 | $1,136 |
| Meals | $3,332 | $3,368 | $7,854 |
| Housing | $6,512 | $12,020 | $15,248 |
| Transportation | $2,575 | $1,656 | $2,992 |
| Personal/Misc. | $3,352 | $3,352 | $3,352 |
| Federal Loan Origination Fee | $78 | $78 | $78 |
| Total | $49,882 | $54,248 | $63,298 |
* Non-Resident full-time tuition fees are based on 12 units per term.
When your financial aid award notification is emailed to you, it includes directions to the Financial Planning Sheet. This document is prefilled with your cost of attendance, your financial aid and provides you with the Net Cost.
For Informational purposes only: In accordance with California Assembly Bill 990 the California State University San Marcos provides the typical market cost of a one bedroom apartment in the San Marcos area.
The food and housing expenses included in the off-campus Cost of Attendance represent the typical costs students pay when enrolled at California State University San Marcos. Actual costs of room and board will vary. Many students living off-campus have roommates, which decreases their housing costs.