PASSWORDMANAGEMENT
Absence From Class/ Class Support Form
Difference in Pay Leave Promissory Note (not for use for Sabbatical)
Difference in Pay Leave Statement of Assets (not for use for Sabbatical)
| DIPL Steps | Fall 2026 | Spring 2027 |
|---|---|---|
| DIPL applications due to Dean/equivalent administrator | 9/30/26 | 2/26/27 |
| DIPL committee completes recommendation/report to Dean/equiv. admin with a copy to the applicant. | 11/13/26 | 4/9/27 |
| Dean/equiv. admin completes recommendation to the Provost with a copy to applicant and DIPL committee. | 12/4/26 | 5/7/27 |
| Provost decision sent to applicant, Dean/equiv. admin, and DIPL committee. (Sent out by FA on behalf of Provost) | 12/23/26 | 5/27/27 |
Promissory Note for Sabbatical Leave
Statement of Assets for Sabbatical Leave
| Details | Sabbatical Leave Per 24/25 | Sabbatical Leave Per 25/26 | Sabbatical Leave Per 26/27 |
|---|---|---|---|
| Applications Received | 44 | 30 | 32 |
| Highly Recommended | 14 | 4 | 8 |
| Recommended | 15 | 23 | 20 |
| Awarded | 23 | 22 | 22 |
Per CalPERS regulations, Academic Year Sabbatical leaves (1/2 pay), Difference-In-Pay leaves, and Unpaid Professional leaves reduce pay and therefore reduce retirement contributions. You may be eligible to purchase professional leave time. Contact the Office of Human Resource, Benefits team at 760.750.4418 or hrbenefits@csusm.edu for more information or to learn about purchasing time upon your return.