PASSWORDMANAGEMENT

Many classes that were formerly in-person are now offered virtually. This gives us a unique opportunity to extend campus classes beyond campus borders and offer a new way to share professional & personal development across the CSU!
The following campuses have volunteered to participate in a cross-campus collaboration and offer classes to other participating campuses: Bakersfield, Chico, East Bay, Fresno, Fullerton, Humboldt, Long Beach, Northridge, Pomona, Sacramento, San Bernardino, San Diego, San Francisco, San Jose, San Luis Obispo, San Marcos, Stanislaus and the Chancellor’s Office
This series of cross-campus classes is usually scheduled from March through May, and from September through November.
To register, select the class title below, and you will be linked to CSU Learn. Select the Register button, select Add and select Register again. Once complete, you will receive a registration confirmation email with a calendar invitation.
Choose from a wide range of subject categories:
| Classes​ | Campus | Date | Time |
|---|---|---|---|
| Chico | 05/01/26 | 2:00 PM- 3:30 PM | |
| Pomona | 05/04/26 | 11:30 AM-12:00 PM | |
| Pomona | 05/11/26​ | 11:30 AM-12:00 PM | |
| Pomona | 05/18/26​â¶Ä‹ | 11:30 AM-12:00 PM​ | |
| ​​ | ​San Marcos | ​05/20/26 | ​2:00 PM-3:00 PM |
| Classes​ | Campus | Date | Time |
|---|---|---|---|
| Northridge | 04/23/26 | 10:00 AM-11:00 AM​ | |
| Stanislaus | 04/30/26 | 12:00 PM-1:00 PM |
| Classes | Campus | Date | Time |
|---|
| Classes | Campus | Date | Time |
|---|---|---|---|
| Fullerton | 04/29/26 | 11:00 AM- 12:00 PM | |
| Fullerton | 05/06/26 | 10:00 AM- 11:00 AM | |
| Humboldt | 05/21/26 | 2:00 PM-3:00 PM |
| Classes | Campus | Date(s) | Time |
|---|---|---|---|
| ​ | ​P´Ç³¾´Ç²Ô²¹ | ​04/01/26 04/08/26 04/15/26 |
​11:00 AM- 11:30 PM |
| ​ | ​San Francisco​ | ​â¶Ä‹04/17/26 | ​â¶Ä‹11:00 AM- 12:00 PM |
| ​â¶Ä‹P´Ç³¾´Ç²Ô²¹ | ​05/07/26 05/14/26 05/21/26​ |
​â¶Ä‹11:00 AM- 11:30 PM |
| Classes | Campus | Date | Time |
|---|---|---|---|
| San Bernardino | 04/29/26 | 10:00 AM-11:00 AM | |
| San Diego | 04/30/26 | 11:00 AM- 12:00 PM |
| Classes | Campus | Date | Time |
|---|---|---|---|
| Pomona | 04/12/26 | 9:00 AM-10:00 AM | |
| ​ | ​Long Beach | 04/14/26​ | ​10:00 AM-11:30 AM |
| ​​ | ​P´Ç³¾´Ç²Ô²¹ | 05/07/26​ | ​9:00 AM-10:00 AM |
| ​ | ​â¶Ä‹Long Beach | 05/28/26​â¶Ä‹ | ​â¶Ä‹10:00 AM-11:30 AM |
| Classes | Campus | Date | Time |
|---|---|---|---|
| ​ | ​F°ù±ð²õ²Ô´Ç | ​04/07/26 | ​12:30 PM-1:00 PM |
| ​â¶Ä‹ |
​â¶Ä‹F°ù±ð²õ²Ô´Ç | 04/14/26​ | ​â¶Ä‹12:30 PM- 1:00 PM |
| ​â¶Ä‹â€‹â¶Ä‹ | ​â¶Ä‹San Marcos | 04/17/26​ | ​â¶Ä‹8:00 AM-8:30 AM |
| ​â¶Ä‹â€‹ | ​â¶Ä‹F°ù±ð²õ²Ô´Ç | 04/21/26​ | ​â¶Ä‹â€‹12:30 PM-1:00 PM |
| ​â¶Ä‹â€‹â¶Ä‹â€‹â¶Ä‹ | ​â¶Ä‹San Marcos | 04/24/26​â¶Ä‹â€‹ | ​8:00 AM-8:30 AM |
| ​â¶Ä‹F°ù±ð²õ²Ô´Ç | 04/28/26​â¶Ä‹â€‹â¶Ä‹ | ​12:30 PM-1:00 PM | |
| ​â¶Ä‹San Marcos | 05/01/26 | ​â¶Ä‹8:00 AM-8:30 AM | |
| San Marcos | 05/07/26 | 12:00 PM-12:30 PM | |
| ​â¶Ä‹â€‹â¶Ä‹â€‹â¶Ä‹â€‹â¶Ä‹â€‹ | ​â¶Ä‹San Marcos | 05/08/26​ | ​8:00 AM-8:30 AM |
Individuals with disabilities who would like to attend this event, please contact L&D@calstate.edu regarding any special accommodation needs. It is requested that individuals requiring auxiliary aids such as sign language interpreters and alternative format materials notify the event sponsor at least seven working days in advance. Every reasonable effort will be made to provide reasonable accommodations in an effective and timely manner.