PASSWORDMANAGEMENT
ASI Office Hours
Monday-Thursday: 9:00am - 5:00pm
Friday: 9:00am - 4:00pm
Saturday-Sunday: Closed
ASI Cougar Pantry
Monday-Tuesday: 10am - 6:30pm
Wednesday-Thursday: 10am - 5pm
14, 733 ballots were sent to the students who pay the mandatory student body (ASI) fee. 510 students voted in ASI Elections. This is approximately a 3.46% voter turnout. Results were verified and approved by the ASI Elections Committee on March 25, 2026 at 5:30pm. Candidates listed in bold were approved as elected officials by the ASI Elections Committee.
Please Note:| CANDIDATE | VOTERS | PERCENT OF VOTE |
|---|---|---|
| Tristan Bugnot | 261 | 51% |
| Maliheh Canady | 200 | 39% |
| Other: Write-In | 10 | 2% |
| Other: None of the Above Total | 39 | 8% |
| CANDIDATE | VOTERS | PERCENT OF VOTE |
|---|---|---|
| Matthew Arguello | 240 | 47% |
| Ashley Ortiz | 234 | 46% |
| Other: Combined Write-In and None of the Above Total | 36 | 7% |
| CANDIDATE | VOTERS | PERCENT OF VOTE |
|---|---|---|
| Damien Romero | 164 | 32% |
| Audrie Smith | 302 | 59% |
| Other: Combined Write-In and None of the Above Total | 44 | 9% |
| CANDIDATE | VOTERS | PERCENT OF VOTE |
|---|---|---|
| Other: Write-In | 90 | 18% |
| Other: None of the Above Total | 420 | 82% |
| CANDIDATE | VOTERS | PERCENT OF VOTE |
|---|---|---|
| Britney Hernandez | 59 | 63% |
| Janelle Mendez Gomez | 58 | 62% |
| Other: Combined Write-In and None of the Above Total | 8 |
| CANDIDATE | VOTERS | PERCENT OF VOTE |
|---|---|---|
| Julien Orue | 66 | 81% |
| Other: Combined Write-In | 4 | 5% |
| Other: None of the Above Total | 13 | 16% |
| CANDIDATE | VOTERS | PERCENT OF VOTE |
|---|---|---|
| Matthew Bozone | 95 | 44% |
| Ashley Suarez | 145 | 67% |
| Other: Combined Write-In & None of the Above Total | 20 | 9% |
| CANDIDATE | VOTERS | PERCENT OF VOTE |
|---|---|---|
| Katya Frazier | 33 | 28% |
| Aiden Jose | 39 | 33% |
| Anika Olive | 39 | 33% |
| Nikita Sharma | 25 | 21% |
| Brianna Tucker | 35 | 30% |
| Other: Combined Write-In and None of the Above Total | 6 | 5% |
| CANDIDATE | VOTERS | PERCENT OF VOTE |
|---|---|---|
| Other: Combined Write-In | 73 | 15% |
| Other: None of the Above | 450 | 88% |
| CANDIDATE | VOTERS | PERCENT OF VOTE |
|---|---|---|
| Ethan Clark | 234 | 46% |
| Michelle Garcia- Leiva | 236 | 46% |
| Other: Combined Write-In and None of the Above Total | 40 | 8% |
| Event | Date | Time | Location |
|---|---|---|---|
| ASI Elections Applications Available Online | Monday, February 2 | 7:00am | See below at the bottom of this page |
| ASI Elections Information Session | Thursday, February 5 | 12:00 - 1:00pm | USU 3700 |
| ASI Elections Information Session | Friday, February 6 | 10:00 - 11:00am | USU 3700 |
| ASI Elections Information Session | Monday, February 9 | 6:00 - 7:00pm | |
| ASI Elections Information Session - Cancelled | Tuesday, February 10 | 6:00 - 7:00pm | Cancelled |
| ASI Elections Information Session | Wednesday, February 18 | 3:00 - 4:00pm | USU 3700 |
| Mandatory Candidate Application Due Date Deadline | Wednesday, February 25 | 5:00pm FIRM | This website! See application below. |
| ASI to Notify Applicants of Eligibility | Friday, February 27 | by 6:00pm | ÌÇÐÄÉÙÅ® Email |
|
Mandatory Approved Candidates Meeting*
|
Monday, March 2 | 4:00 - 5:00pm | USU 3700 |
|
Mandatory Approved Candidates Meeting*
|
Tuesday, March 3 | 12:00 – 1:00pm | USU 3700 |
| Campaigning Begins Candidate Bios and Photos Posted Online |
Monday, March 9 | 7:00am | csusm.edu/asi/vote/ |
| ASI Candidate Event # 1 | Monday, March 9 | 10:30 - 11:30am | Kellogg Plaza |
| ASI Candidate Event # 2 | Tuesday, March 10 | 9:30 - 10:30am | Forum Plaza |
| ASI Candidate Event # 3 | Tuesday, March 17 | 12:00 - 1:00pm | Forum Plaza Square |
| ASI Candidate Event # 4 | Thursday, March 19 | 3:00 - 4:00pm | Admin Building |
| ASI Elections Polls Open | Monday, March 23 | 7:00am | Ballot will be accessible online |
| ASI Elections Polls Close |
Wednesday, March 25 |
5:00pm FIRM | Ballot will be accessible online |
| Elections Results Announced* * Results are announced pending there are no potential ASI Elections violations still under investigation. |
Wednesday, March 25 | 7:00pm |
USU Ballroom during Student Opener Competition |
Check out the information here!
This information will be updated once approved by ASI Elections Committee for the information for 25/26 cycle!
Before you begin your ASI Board of Directors application, we require you to review the following information and documents:
ASI Elections will be taking place Monday, March 23 at 7:00am - Wednesday, March 25 at 5:00pm.
Learn more about the ASI Elections Committee.
Any questions may be directed to the ASI Elections Committee asielections@csusm.edu.